WildFire
Standard Features & Options
| WILDFIRE ES |
WILDFIRE | |
| STANDARD FEATURES – CHASSIS | ||
| Polaris Ranger 6 x 6 Chassis – Modified | ■ | ■ |
| Standard Color – Polaris Solar Red Hood & Dash | ■ | ■ |
| 800 EFI, 40 HP, Up to 40 MPH | ■ | ■ |
| On Demand Six Wheel Drive | ■ | ■ |
| Fully Independent, Heavy Duty Suspension | ■ | ■ |
| Power Steering – Polaris Factory Installed | ■ | ■ |
| ROPS Roll Bar | ■ | ■ |
| Mirrors – Left & Right Mounted to Roll Bar | ■ | ■ |
| Rear Tread Plate Step | ■ | ■ |
| Headlights | ■ | ■ |
| Rear Scene Light | ■ | ■ |
| Tail Lights | ■ | ■ |
| Carlisle Off-Road Tires on Black Painted Steel Wheels | ■ | ■ |
| STANDARD FEATURES – PUMP COMPARTMENT | ||
| 160 Gal. Poly Tank – fully Baffled | ■ | ■ |
| 16 Gal. Poly Foam Tank | ■ | ■ |
| 5.5 HP Darley Davey Single Stage Pump – Honda Engine w/ Pull Start | ■ | UPGRADE |
| Spark Arrestor, Hand Primer | ■ | ■ |
| Blizzard Wizzard Foam System | ■ | ■ |
| Manual Hose Reel | ■ | ■ |
| Hose – 50′ of 3/4″ Lightweight Booster Hose w/ Forestry Nozzle | ■ | UPGRADE |
| Tread Plate Storage/Hose Tray - 21″W x 6″H x 87″L | ■ | UPGRADE |
| OPTIONS – CHASSIS AND CAB | ||
| Backup Alarm | □ | □ |
| Cab – Steel Over ROPS Roll Bar w/Wndshld & Doors | □ | □ |
| Deep Cycle Battery | □ | ■ |
| On Board Charger, Manual Shoreline | □ | □ |
| Auto Eject Shoreline in Place of Manual Shoreline | □ | □ |
| Generator Only Package (Deep Cycle Batt. Package Req’d) | □ | □ |
| Guard – Brush | □ | □ |
| Heat Control Package – Cab/Engine (Cab Required) | □ | □ |
| Heater- Under Dash w/ Defrost Fan (Cab Required) | □ | □ |
| Painted Hood & Dash – TPO Plastic Painted | □ | □ |
| Rear Hitch Receiver | □ | □ |
| Roof – Tread Plate | □ | ■ |
| SCBA Seat Back – Driver and Passenger (Cab Required) | □ | □ |
| Siren and Speaker | □ | □ |
| Skirting – ABS | □ | ■ |
| Steel Mesh Windshield (Roof Required) | □ | □ |
| Switch Panel – Four Position | □ | □ |
| Tailpipe | □ | □ |
| Winch – Front 4500 LB | □ | □ |
| Winch – Multi 4500 LB | □ | □ |
| Windshield – Poly | □ | □ |
| Windshield Wiper | □ | □ |
| OPTIONS – LIGHTING | ||
| Fluorescent Dome Light (For Cab Only) | □ | □ |
| Front Scene/Work Lights (2) (Deep Cycle Battery Required) | □ | □ |
| Strobe Light Bar – Dual Stobe Mni Light Bar | □ | □ |
| Telescoping Light – 500 Watt (Generator Required) | □ | □ |
| Turn Signals | □ | □ |
| Whelen 30” Dominator Super LED Light Bar | □ | □ |
| Whelen TIR3 LED Emergency Lights – Four (4) | □ | □ |
| OPTIONS – PUMP COMPARTMENT | ||
| 13 HP Darley Davey Two Stage Pump – Honda Engine w/ Pull Start | □ | ■ |
| 11 HP Hale – In Place of STD (SS Plumbing & Valves w/ Pump Panel) | N/A | □ |
| 18 HP Hale – In Place of STD (SS Plumbing & Valves w/ Pump Panel) | N/A | □ |
| Deep Cycle Battery | □ | ■ |
| Integrated Hard Suction Hose Storage in Tank | N/A | ■ |
| Hose – 100′ of 1″ Lightweight Booster Hose w/ Forestry Nozzle | N/A | ■ |
| Hose – 3 -1.5″ x 7′ Hard Suction Hoses w/ Strainer | □ | ■ |
| Hose Reel – Electric in Place of Manual | □ | □ |
| Seat – Attendant Seat w/ Seat Belt | □ | □ |
| Seat – Attendant Seat w/ Seat Belt & Roll Bar | □ | □ |
| Side Panel – Painted Aluminum Side Panel on Poly Tank | □ | □ |
| Step – Fold Down Side Step – Right and/or Left | □ | □ |
| Spanner Wrench Set – Two (2) Wrenches & Holder | ■ | ■ |
| Stokes Basket Mount System (Basket Not Included) | □ | ■ |
| Tool Box – Tread Plate 21″W x 10.5″H x 87″L | □ | ■ |
| OPTIONS – TIRES | ||
| Carlisle All-Trail/Turf Tires – 6 Tires | □ | □ |
| Sand Tires Mud Lite XL – 6 Tires | □ | □ |
| Sedona Buzz Saw Tires – 6 Tires | □ | □ |
| Surefoot Kevlar Tires – 6 Tires | □ | □ |
| Spare (1) Front & (1) Rear – Carlisle Off-Road w/ Steel Wheels | □ | □ |
| Spare (1) Front & (1) Rear – Carlisle All Trail w/ Steel Wheels | □ | □ |
| Spare (1) Front & (1) Rear – Surefoot Kevlar w/ Steel Wheels | □ | □ |
| Tire Balls Run Flat System – 6 Tires | □ | □ |
| OPTIONS – WHEELS | ||
| Aluminum Wheels – 6 Wheels | □ | □ |
| ■ Denotes Standard For Model | ||
| □ Denotes Available Options |



